Taco Bell Menu with Prices 2026 (Canada) – Updated List
Looking for the latest Taco Bell Canada Menu with accurate prices in Canada? This guide features the complete menu with prices 2026, including popular dishes, limited-time specials, combo meals, vegetarian choices, and desserts. Every section includes updated pricing and calories, making it easier to compare your options before ordering. Whether you want a quick fast food lunch, affordable meals for the family, or customizable options to match your taste, you’ll find everything in one place. I’ve reviewed the latest menu updates to help you see exactly what your meal is likely to cost at Canadian Taco Bell locations, so you can order with confidence and avoid pricing surprises.
Table of Contents
Taco Bell Canada Menu With Prices 2026

NEW! Limited Time Offers

| Item | Price (CAN$) | Calories |
|---|---|---|
| Discovery Luxe Box | $19.50 | 1640–1930 |
| Triple Double Crunchwrap Beef | $10.59 | 720 |
| Steak & Guac Nacho Fries | $7.29 | 580 |
| Beefy Stacker | $5.19 | 400 |
| Chocolate Fudge & Caramel Empanadas | $3.59 | 320–350 |
| Cheesy Dipping Burritos | $6.00 | 1100–1260 |
| Cheesy Dipping Burritos Box Meal | $10.99 | 1570–2020 |
| MexiMelt | $3.29 | 250 |
| Caramel Apple Empanada | $2.29 | 330 |
Luxe Value Menu

| Item | Price (CAN$) | Calories |
|---|---|---|
| Beefy Stacker | $5.19 | 400 |
| Cheesy Roll Up | $2.49 | 180 |
| Cheesy Bean & Rice Burrito | $4.09 | 430 |
| Double Stacked Taco | $4.59 | 360 |
| Salted Caramel Churros | $3.49 | 240 |
| Spicy Potato Soft Taco | $2.49 | 260 |
| 3 Cheese Chicken Flatbread | $5.89 | 340 |
| Beefy Potato Loaded Griller | $4.69 | 520 |
| Chips & Nachos Supreme Dip | $4.09 | 360 |
| Avocado Ranch Chicken Stacker | $6.09 | 370 |
| Cheesy Double Beef Burrito | $5.99 | 570 |
| Chipotle Chicken Melt | $3.39 | 200 |
| Loaded Fries Pocket | $2.99 | 520 |
| Beefy Triple Melt Burrito | $3.49 | 510 |
Bowls

| Item | Price (CAN$) | Calories |
|---|---|---|
| Slow-Roasted Cantina® Chicken Bowl | $14.49 | 490 |
| Veggie Bowl | $12.09 | 420 |
Luxe Boxes

| Item | Price (CAN$) | Calories |
|---|---|---|
| Discovery Luxe Box | $19.50 | 1370–1670 |
| Supreme Luxe Box | $17.00 | 1370–1650 |
| Classic Luxe Box | $12.20 | 820–1100 |
| Veggie Deluxe Box | $16.00 | 1220–1510 |
| Deluxe Box | $14.99 | 1740–2040 |
| Value Box | $11.99 | 1280–1590 |
Combos

| Item | Price (CAN$) | Calories |
|---|---|---|
| 2 Soft Tacos Combo | $11.89 | 670–950 |
| Cheesy Gordita Crunch® Combo | $13.19 | 800–1090 |
| 2 Tacos Supreme® Combo | $13.49 | 700–990 |
| 2 Doritos® Locos Tacos Supreme® Combo | $14.19 | 690–980 |
| Crunchwrap Supreme® Combo | $14.29 | 850–1140 |
| Chicken Quesadilla Combo | $13.89 | 820–1110 |
| 2 Chalupas Supreme® Combo | $16.19 | 1090–1390 |
| 2 Slow-Roasted Cantina® Chicken Soft Tacos Combo | $15.59 | 770–1070 |
| Slow-Roasted Cantina® Chicken Burrito Combo | $16.09 | 890–1190 |
| Beef Burrito Supreme® Combo | $10.89 | 700–990 |
| Steak Grilled Cheesy Burrito Combo | $11.99 | 1020–1310 |
Specialties

| Item | Price (CAN$) | Calories |
|---|---|---|
| Triple Double Crunchwrap Beef | $10.59 | 720 |
| Crunchwrap Supreme® Beef | $9.29 | 550 |
| Quesadilla Chicken | $10.09 | 520 |
| Quesadilla Steak | $10.09 | 520 |
| Slow-Roasted Cantina Chicken Quesadilla | $12.49 | 570 |
| Slow-Roasted Cantina Chicken Bowl | $14.49 | 490 |
| Veggie Bowl | $12.09 | 420 |
Tacos

| Item | Price (CAN$) | Calories |
|---|---|---|
| Soft Taco Beef | $3.59 | 190 |
| Soft Taco Supreme® Beef | $5.19 | 220 |
| Crunchy Taco Beef | $3.59 | 170 |
| Crunchy Taco Supreme® Beef | $5.19 | 190–200 |
| Slow-Roasted Cantina® Chicken Soft Taco | $5.99 | 210 |
| Slow-Roasted Cantina® Chicken Crispy Taco | $5.99 | 290 |
| Doritos® Locos Tacos® Beef | $4.19 | 170 |
| Doritos® Locos Tacos Supreme® Beef | $5.79 | 200 |
| Spicy Potato Soft Taco | $2.49 | 260 |
| Chalupa Supreme® Beef | $7.89 | 360–380 |
| Cheesy Gordita Crunch® Beef | $9.59 | 490–500 |
| Cheesy Gordita Crunch® Bean | $9.59 | 490 |
| Doritos® Cheesy Gordita Crunch® Beef | $10.19 | 490–500 |
Burritos

| Item | Price (CAN$) | Calories |
|---|---|---|
| Beef Burrito | $5.19 | 380–440 |
| Burrito Supreme® Beef | $9.59 | 400–420 |
| Beefy 5-Layer Burrito | $5.79 | 490 |
| Steak Grilled Cheesy Burrito | $12.49 | 700–720 |
| Slow-Roasted Cantina® Chicken Burrito | $10.89 | 540 |
| Chili Cheese Burrito | $5.59 | 380 |
| Cheesy Bean & Rice Burrito | $4.09 | 430 |
| Bean Burrito | $5.19 | 380 |
| Black Bean 7-layer Burrito | $9.69 | 430–450 |
| Black Bean Grilled Cheesy Burrito | $9.59 | 700 |
Veggie Cravings

| Item | Price (CAN$) | Calories |
|---|---|---|
| Bean Burrito | $5.19 | 380 |
| Black Bean 7-layer Burrito | $9.69 | 430–450 |
| Black Bean Grilled Cheesy Burrito | $9.59 | 700 |
| Cheesy Bean & Rice Burrito | $4.09 | 430 |
| Crunchy Taco Bean | $3.59 | 160 |
| Crunchy Taco Supreme® Bean | $5.19 | 190 |
| Soft Taco Bean | $3.59 | 180 |
| Soft Taco Supreme® Bean | $5.19 | 210 |
| Spicy Potato Soft Taco | $2.49 | 260 |
| Cheesy Gordita Crunch® Bean | $9.59 | 490 |
| Black Bean Crunchwrap Supreme® | $9.29 | 530–540 |
| Quesadilla Cheese | $8.29 | 470 |
| Black Bean Chalupa Supreme® | $7.19 | 350 |
| Veggie Bowl | $12.09 | 420 |
| Nacho Fries & Nacho Cheese sauce | $4.39 | 300 |
| Nacho Fries Supreme® Bean | $6.39 | 460 |
| Veggie Deluxe Box | $16.00 | 1220–1510 |
| Chips & Cheese | $2.99 | 220 |
| Cinnabon Delights® 2pk | $1.59 | 260 |
| Caramel Apple Empanada | $2.29 | 330 |
Party Packs & Group Meals

| Item | Price (CAN$) | Calories |
|---|---|---|
| Party Pack | $38.69 | 2000 |
| Doritos® Locos Tacos Party Pack | $42.49 | 2020 |
| Supreme® Party Pack | $44.79 | 2330 |
| Drinks Party Pack | $8.97 | — |
| Meal For Two | $18.99 | — |
| Crunchwrap Cravings Meal For Two | $24.99 | 1190 |
| Meal For Six | $60.99 | — |
| Classic Cravings Meal For Four | $39.99 | 1070 |
| Grande Cravings Meal For Six | $49.99 | 780 |
Fries & Nachos

| Item | Price (CAN$) | Calories |
|---|---|---|
| Steak & Guac Nacho Fries | $7.29 | 580 |
| Nacho Fries & Nacho Cheese sauce | $4.39 | 300 |
| Nacho Fries Supreme® | $6.39 | 440–470 |
| Chili Cheese Nacho Fries | $5.99 | 410 |
| Chips & Nacho Cheese sauce | $3.89 | 220 |
| Chips and Guacamole | $3.89 | 240 |
| Nachos Supreme® | $6.39 | 280–310 |
| Regular Fries | $2.99 | 300 |
| Fries Supreme® Beef | $4.99 | 440–470 |
| Nachos Supreme® Beef | $4.99 | 280–310 |
| Chili Cheese Fries | $4.99 | 410 |
Drinks
| Item | Price (CAN$) | Calories |
|---|---|---|
| 20 oz Mountain Dew® Baja Blast® | $3.49 | 320 |
| 32 oz Mountain Dew® Baja Blast® | $3.99 | 510 |
| 20 oz Pepsi® | $3.49 | 270 |
| 32 oz Pepsi® | $3.99 | 430 |
| 20 oz Brisk® Iced Tea | $3.49 | 130 |
| 32 oz Brisk® Iced Tea | $3.99 | 200 |
| 20 oz 7up® | $3.49 | 250 |
| 32 oz 7up® | $3.99 | 400 |
| 20 oz Diet Pepsi® | $3.49 | 0 |
| 32 oz Diet Pepsi® | $3.99 | 0 |
| 20 oz Mountain Dew® | $3.49 | 320 |
| 32 oz Mountain Dew® | $3.99 | 510 |
| Aquafina® Bottled Water | $4.99 | 0 |
| Cream Soda Freeze | $4.49 | 70 |
| Mountain Dew® Baja Blast® Freeze | $4.49 | 250 |
| Crush® Orange Freeze | $4.49 | 260 |
| 20 oz Pepsi® Zero | $3.59 | 0 |
| 32 oz Pepsi® Zero | $4.19 | 0 |
| 20 oz Mug® Root Beer | $2.99 | 270 |
| 32 oz Mug® Root Beer | $3.39 | 430 |
| 20 oz Dr Pepper® | $3.59 | 270 |
| 32 oz Dr Pepper® | $4.19 | 430 |
| Chocolate Milk | $1.99 | 160 |
Sides & Sweets
| Item | Price (CAN$) | Calories |
|---|---|---|
| Strawberry Cinnabon Delights® 4pk | $3.59 | — |
| Strawberry Cinnabon Delights® 12pk | $9.69 | — |
| Chocolate Fudge & Caramel Empanadas | $3.59 | — |
| Cinnabon Delights® 4pk | $3.59 | 310 |
| Cinnabon Delights® 12pk | $9.69 | 1010 |
| Cinnamon Twists | $3.39 | 170 |
| Pintos n’ Cheese | $3.49 | 170 |
| Black Beans and Rice | $3.49 | 160 |
| Side Black Beans | $3.19 | 270 |
| Side of Guacamole | $1.40 | 70 |
| Side of Jalapeno | $1.40 | 70 |
| Side of Pico de Gallo | $1.20 | 20 |
| Side of Purple Cabbage | $1.10 | 30 |
| Side of Sour Cream | $1.40 | 50 |
| Side of Nacho Cheese | $1.40 | 60 |
| Side of Creamy Garlic Sauce | $1.20 | 230 |
| Side of Avocado Ranch | $1.20 | 90 |
| Side Diablo Buffalo Sauce | $1.20 | — |
| Side of Slow Roasted Chicken | $2.19 | 60 |
Must-Try Menu Items (According to Local Reviews)
- Cheesy Gordita Crunch® Beef – $9.59 – Frequently rated a 10/10 by Canadian customers. Reviewers love how the melted cheese perfectly bonds the soft tortilla to the crunchy taco shell, while the spicy ranch adds just the right amount of flavor without overpowering the seasoned beef.
- Fries Supreme® Beef – $4.99 & Nacho Fries Supreme® – $6.39 – These fan favorites consistently receive praise for arriving fresh, hot, and well-seasoned. Many local food court visitors say the quality stands well above typical mall fast food, making them an easy add-on or snack.
- Cheesy Bean & Rice Burrito – $4.09 & Bean Burrito – $5.19 – Local guides regularly recommend these vegetarian options for their fresh ingredients, affordable prices, and customizable fillings. They’re excellent choices for anyone looking for a satisfying plant-based meal without spending much.
- Chicken Quesadilla – $10.09 – Customers often mention the quick preparation time, generous portion size, and fresh guacamole pairing. It’s one of the most dependable picks when you’re after a filling meal with consistently good quality.
What Real Canadian Diners Are Saying (Customer Highlights)
To give you an honest look at what it’s actually like to dine here, we analyzed recent feedback from local guides and everyday customers. Here are three of the best insights shared by real people:
“This was hands down the best Taco Bell I’ve gotten in Canada in about 15 years. Every item I got was served hot, well portioned, and the Cheesy Gordita Crunch… man, that thing was a 10/10. It actually had melted cheese between the soft tortilla and hard shell, and had the perfect amount of jack sauce on it. I wish every Taco Bell was like this one.” — Ben L. (5/5 Stars)
“I hadn’t had Taco Bell in a long while and was happy with the quantity and quality—it didn’t look sloppy and was put together well. Service was very friendly and fast. The atmosphere is nice, though it is a smaller space.” — Erik M. (5/5 Stars, Local Guide)
“Ordered twice previously and had the sauces and sides missing. I called this time to make sure they don’t forget because their sauces are pure goodness! The lady who picked up was really generous, understood my concerns, and gave me a lot of complimentary things. Great customer service… the food was really great and I loved the burrito!” — R S. (4/5 Stars, Local Guide)
Frequently Asked Questions (FAQs)
Is Taco Bell halal in Canada?
No. Taco Bell Canada is not officially halal-certified. While some ingredients may come from halal-certified suppliers, food is prepared in shared kitchens, so cross-contamination can occur.
Why do Taco Bell prices vary by location?
Menu prices are generally similar across Canada, but they can differ slightly because of provincial taxes, local operating costs, franchise pricing, and delivery app markups.
Does Taco Bell have vegetarian options?
Yes. Taco Bell is one of the more vegetarian-friendly fast food chains. You can order items like the Spicy Potato Soft Taco or swap seasoned beef for black beans in many classic menu items.
What are the most popular items on the Canadian menu?
Canadian favourites include the Crunchwrap Supreme, Cheesy Gordita Crunch, and Fries Supreme, often paired with a refreshing Mountain Dew Baja Blast.
Final Thoughts
Keeping up with the latest Taco Bell menu prices helps you plan your meal, stay on budget, and avoid surprises at the drive-thru or checkout. If you’re ordering for the first time, the Cheesy Gordita Crunch and Canada’s Fries Supreme remain two of the best-value picks thanks to their flavour and generous portions. If you’re comparing other popular fast-food chains before deciding where to eat, you can also browse our Burger King Canada menu or check the Tim Hortons menu with prices for more updated Canadian menu guides and prices.

Hi, I am Christopher Hopper, the food writer behind Canada Menu Hub. I live right here in Canada and absolutely love exploring our incredible food scene.
I created this website after getting frustrated with how hard it is to find current restaurant prices online. Since I already love writing and discovering new places to eat, I decided to fix the issue myself.
My mission is simple. I track down the latest menus, verify the costs, and update the prices here so you know exactly what you will pay before you order. When I am not writing articles or checking menu updates, I am usually traveling the country looking for my next great meal.
