Cora Menu with Prices in Canada [2026 Updated]
The first thing I noticed at Cora on Front Street in downtown Toronto was the sheer size of the 10-Star Skillet on the table beside me, with bright red strawberries and golden pineapple piled high on another plate. I wasn’t expecting breakfast to take up quite that much space.
There’s a cute little delivery robot that helps the servers bring food to the tables, and watching it roll past with plates made me smile while the weekend crowd buzzed around us. The portions are generous, the fruit tastes fresh, and you may need a little patience when the morning rush hits.
My Cora Menu with Prices in Canada guide breaks down the dishes and what you’ll likely pay, with breakfast prices generally ranging from CA$10 to CA$30, depending on your order. It’s for anyone planning a family breakfast, craving a big fruit crêpe, or checking the bill before heading out; even a quick search for Cora men with prices in Canada should lead you to the prices you’re after.
Cora Menu Prices in Canada
![Cora Menu with Prices in Canada [2026 Updated] 2 Cora Menu Prices in Canada](https://canadamenuhub.com/wp-content/uploads/2026/10/Cora-Menu-Prices-in-Canada-1024x576.webp)
Fresh Fruit
| Item name | Price in Can$ | Calories |
| Yogurt harvest crunch | $13.75 | 720 Cals |
| Crunchy fruit yogurt (GS) | $14.75 | 700 Cals |
| Large bowl of fresh fruit with toast (GS) | $13.95 | 170 Cals |
| Peggy’s poached | $13.15 | 480 Cals |
| Ode to oatmeal | $9.95 | 510 Cals |
| Regular oatmeal | $6.95 | 440 Cals |
Fruit Crêpes
| Item name | Price in Can$ | Calories |
| Banana Blast | $20.65 | 1070 Cals |
| April 89 | $21.25 | 760 – 970 Cals |
| April 89 with cocoa-hazelnut | $22.35 | 970 Cals |
| Tasty strawberries | $22.65 | 690 – 900 Cals |
| Gourmet crêpe | $21.25 | 780 Cals |
Savoury Crêpes
| Item name | Price in Can$ | Calories |
| Sunshine panini-crêpe | $22.65 | 850 – 860 Cals |
| The Boss’ favorite | $22.65 | 1300 Cals |
| The boss’ favourite (GS) | $15.45 | 1050 Cals |
| Spinach and cheddar crêpe | $21.25 | 910 Cals |
| Buckwheat blessing | $16.45 | 1240 Cals |
| Crêpes with Meat | $12.65 | 880-1180 Cals |
| Crêpes with fresh fruit | $13.45 | 860-940 Cals |
Crêpomelettes
![Cora Menu with Prices in Canada [2026 Updated] 3 Cora Omelettes and crepomelettes](https://canadamenuhub.com/wp-content/uploads/2026/10/Cora-Omelettes-and-crepomelettes-1024x576.webp)
| Item name | Price in Can$ | Calories |
| Western-cheddar crêpomelette | $22.65 | 1190 Cals |
| Chorizo and goat cheese crêpomelette | $14.95 | 1150 Cals |
| Spinach and cheddar crêpomelette | $22.65 | 1180 Cals |
Pancakes
![Cora Menu with Prices in Canada [2026 Updated] 4 Cora Pancakes](https://canadamenuhub.com/wp-content/uploads/2026/10/Cora-Pancakes-1024x576.webp)
| Item name | Price in Can$ | Calories |
| Strawberry-banana pancakes | $20.05 | 1080 Cals |
| Triple chocolate pancakes | $20.05 | 1470 Cals |
| Blueberry fields pancakes | $20.05 | 1100 Cals |
| Pancakes with meat | $12.65 | 900-1150 Cals |
| Pancakes with fresh fruit | $13.25 | 890 Cals |
French Toast
![Cora Menu with Prices in Canada [2026 Updated] 5 Cora French Toast](https://canadamenuhub.com/wp-content/uploads/2026/10/Cora-French-Toast-1024x576.webp)
| Item name | Price in Can$ | Calories |
| 1990’s harvest | $22.05 | 1110 Cals |
| Strawberry avalanche | $21.55 | 500 Cals |
| Brioche for Elise | $22.05 | 1140 Cals |
| Seventh of July | $13.85 | 1180 Cals |
| Surprise | $21.25 | 590 – 630 Cals |
| French toast with meat | $11.75 | 620-810 Cals |
| French toast with fresh fruit | $13.15 | 630 Cals |
Waffles
| Item name | Price in Can$ | Calories |
| Waffle with fresh fruit | $21.25 | 790 Cals |
| Waffle with bananas | $21.25 | 980 – 990 Cals |
| Waffle with strawberries | $22.65 | 780 Cals |
| S’more waffle | $17.65 | 980 Cals |
Eggs
| Item name | Price in Can$ | Calories |
| Gargantuan breakfast | $23.85 | 1310 Cals |
| Cora’s special | $22.05 | 1210 Cals |
| Jo construction | $21.25 | 1160 Cals |
| 1 egg, choice of accompaniment, and potatoes | $9.25 | 580-960 Cals |
| 2 eggs, choice of accompaniment, and potatoes | $15.35 | 600 – 1090 Cals |
| 3 eggs, choice of accompaniment, and potatoes | $10.25 | 710-1090 Cals |
| 1 egg with fresh fruit | $12.15 | 280 Cals |
| 2 eggs with fresh fruit | $12.55 | 350 Cals |
| 3 eggs with fresh fruit | $13.15 | 410 Cals |
Sweet ‘N Salty
![Cora Menu with Prices in Canada [2026 Updated] 6 Cora Sweet N Salty](https://canadamenuhub.com/wp-content/uploads/2026/10/Cora-Sweet-N-Salty-1024x576.webp)
| Item name | Price in Can$ | Calories |
| Louis the undecided | $22.65 | 1180 Cals |
| Rosemary’s Sunday | $22.65 | 970 Cals |
| Paul wants it all | $22.65 | 1020 Cals |
| Breakfast for the Club | $13.75 | 1090 Cals |
| Strawberry avalanche for Fannie | $22.65 | 880 Cals |
| Jessica born in 89 (custard or choco-hazelnut) | $22.65 | 1070 – 1180 Cals |
| The Club’s youngest | $22.65 | 1230 Cals |
| Marshamallow cookie treat for Justin | $22.65 | 1590 Cals |
Eggs Ben Et Dictine
| Item name | Price in Can$ | Calories |
| Ben et Dictine squash and greens | $25.45 | 1300 Cals |
| Spinach, caramelized onions, mushrooms and goat cheese Ben et Dictine | $13.85 | 990-1550 Cals |
| Smoked salmon Ben et Dictine | $15.95 | 780-1490 Cals |
| Ham Ben et Dictine | $22.65 | 1060 Cals |
| Brie and mushrooms Ben et Dictine | $13.95 | 810-1600 Cals |
| Tomatoes, bacon and green onions Ben et Dictine | $22.65 | 1210 Cals |
| Steak Lover’s Ben et Dictine | $23.85 | 1170 Cals |
| Montreal smoked meat Ben et Dictine | $23.85 | 1130 Cals |
| Ben and Dictine Pulled ham and asparagus | $23.85 | 1180 Cals |
| Ben and Dictine Prosciutto and sun-dried tomatoes | $26.15 | 1040 Cals |
| Smoked salmon and avocado Ben et Dictine | $26.75 | 1110 Cals |
Ben’S Duos
| Item name | Price in Can$ | Calories |
| Louis’ ham Ben | $20.35 | 1140 Cals |
| Paul’s Smoked salmon and avocado Ben | $23.85 | 980 Cals |
Savoury Omelettes
| Item name | Price in Can$ | Calories |
| Smoked salmon omelette | $17.35 | 700 Cals |
| Tomatoes, bacon and goat cheese omelette | $14.25 | 820 Cals |
| Western omelette | $20.85 | 790 Cals |
| 10 star omelette | $21.75 | 1150 Cals |
| Theo’s omelette | $21.25 | 860 Cals |
| Spinach and cheddar omelette | $19.45 | 810 Cals |
| Gigi omelette (GS) | $15.75 | 600 Cals |
Omelette Burgers
| Item name | Price in Can$ | Calories |
| Western omelette burger with potatoes | $11.95 | 1070 Cals |
| Western omelette burger | $8.95 | 740 Cals |
| Cheese and bacon omelette burger | $8.35 | 760 Cals |
| Cheese and bacon omelette burger with potatoes | $11.65 | 1090 Cals |
| 10 star omelette burger | $9.95 | 930 Cals |
| 10 star omelette burger with potatoes | $12.45 | 1250 Cals |
| Goat cheese, tomato, and bacon omelette burger | $8.65 | 690 Cals |
| Goat cheese, tomato, and bacon omelette burger with potatoes | $11.75 | 1040 Cals |
| Spinach and cheddar omelette burger | $7.95 | 650 Cals |
| Spinach and cheddar omelette burger with potatoes | $10.75 | 970 Cals |
Sandwiches
| Item name | Price in Can$ | Calories |
| Tuna melt with potatoes | $12.65 | 1050 Cals |
| Tuna melt | $9.95 | 690 Cals |
| Tuna melt with fresh fruit | $14.25 | 950 Cals |
| Chicken melt | $10.65 | 680 Cals |
| Chicken melt with potatoes | $13.25 | 1000 Cals |
| Chicken melt with fresh fruit | $15.65 | 900 Cals |
| Egg salad sandwich | $9.25 | 620 Cals |
| Egg salad sandwich with potatoes | $11.65 | 980 Cals |
| Egg salad sandwich with fresh fruit | $13.85 | 870 Cals |
| Bagel and lox | $13.75 | 500 Cals |
| Bagel and lox with potatoes | $15.85 | 860 Cals |
| Bagel and lox with fresh fruit | $16.85 | 750 Cals |
| Pizza grilled cheese | $18.95 | 950 Cals |
| Smoked meat panini with potatoes | $27.75 | 1080 Cals |
| Smoked meat waffle sandwich | $27.75 | 1210 Cals |
| 2 avocado and smoked salmon toast with potatoes | $27.35 | 860 Cals |
| 2 avocado toast and potatoes | $20.45 | 750 Cals |
Teens’ Favourites
| Item name | Price in Can$ | Calories |
| The Club | $23.85 | 1350 Cals |
| Burrito crêpe | $21.25 | 1410 Cals |
| Breakfast Poutine | $20.65 | 1410 Cals |
| Brunch burger | $22.05 | 1230 Cals |
| Morning hot dogs | $16.55 | 1100 Cals |
| Carnivore poutine | $24.15 | 1310 Cals |
| Breakfast tacos | $22.05 | 1090 Cals |
Pizzas
| Item name | Price in Can$ | Calories |
| The Vespa | $22.35 | 750-870 Cals |
| Home Sweet Home | $21.25 | 1130-1280 Cals |
| Salty Sunrise | $23.55 | 750-780 Cals |
| Swicy Halloumi | $21.85 | 840-980 Cals |
Skillets
![Cora Menu with Prices in Canada [2026 Updated] 7 Cora Skillets menu](https://canadamenuhub.com/wp-content/uploads/2026/10/Cora-Skillets-menu-1024x576.webp)
| Item name | Price in Can$ | Calories |
| Burger in a skillet | $22.75 | 1100 Cals |
| Vege skillet | $22.75 | 960 Cals |
| 10 star Skillet | $22.75 | 1150 Cals |
| Smoked Meat skillet | $25.05 | 1160 Cals |
| Halloumi-Chorizo skillet | $22.75 | 1080 Cals |
Quick Bites And Sides
| Item name | Price in Can$ | Calories |
| Toast | $4.35 | 80 – 250 Cals |
| Bagel and cream cheese | $6.25 | 410 Cals |
| Bowl of fresh fruit | $9.85 | 170 Cals |
| Ramekin of fresh fruit | $5.25 | 80 Cals |
| Potatoes | $3.95 | 280 Cals |
| Grilled cheese sandwich with potatoes | $6.95 | 680 Cals |
| Grilled cheese sandwich with bacon and potatoes | $7.75 | 860 Cals |
| Egg muffin with potatoes | $6.15 | 650-710 Cals |
| Pure maple syrup | $1.45 | 70 Cals |
| English cream Cora-style | $3.85 | 140 Cals |
| Custard | $3.85 | 170 Cals |
| Cocoa-hazelnut custard | $3.85 | 380 Cals |
| Cocoa-hazelnut spread | $4.55 | 790 Cals |
| Salted caramel | $3.95 | 440 Cals |
| Meat or Protein | $3.95 | 130-530 Cals |
| Hollandaise sauce | $4.15 | 330 Cals |
| Cheddar cheese | $3.75 | 250 Cals |
| Swiss cheese | $3.25 | 100 Cals |
| Brie cheese | $3.75 | 180 Cals |
| Cottage cheese | $3.25 | 120 Cals |
| Cream cheese | $1.45 | 90 Cals |
| Poutine Cora-style | $6.25 | 660 Cals |
| Sweet’n savoury duo | $3.95 | 260 Cals |
| Sweet potatoes | $5.15 | 140 Cals |
Refreshers And Mocktails
| Item name | Price in Can$ | Calories |
| Cherry refresher | $3.45 | 60-70 Cals |
| Blue Raspberry refresher | $3.45 | 50-60 Cals |
| Watermelon refresher | $3.45 | 60-70 Cals |
| Spicy peach margarita no alcohol | $10.35 | 120 Cals |
| Strawberry Daiquiri no alcohol | $10.35 | 110 Cals |
| Mimosa no alcohol | $10.35 | 210 Cals |
| Caesar Cora no alcohol | $8.05 | 110 Cals |
Beverages
| Item name | Price in Can$ | Calories |
| Autumn latte | $6.75 | 280 Cals |
| Fruit cocktail | $6.85 | 150-240 Cals |
| Smoothie Strawberry-Banana | $6.85 | 170 Cals |
| Smoothie Mango-Banana | $6.85 | 200 Cals |
| Smoothie Raspberry pina colada | $6.85 | 270 Cals |
| Smoothie Sweet peach | $6.85 | 230 Cals |
| Cora orange juice | $5.75 | 180 Cals |
| Apple juice / Bottle of juice | $3.75 | 130 Cals |
| Milk | $4.45 | 180 Cals |
| Chocolate milk | $4.95 | 230 Cals |
| Soy beverage | $4.55 | 120 Cals |
| Soft drinks | $2.95 | 0-140 Cals |
| Bottle of water | $2.55 | 0 Cals |
| Perrier | $3.55 | 0 Cals |
| Regular coffee | $3.85 | 0 Cals |
| Cappuccino | $5.35 | 35 Cals |
| Café latte | $5.45 | 70 Cals |
| Canadian maple latté | $5.75 | 130 Cals |
| Mochaccino | $5.95 | 140 Cals |
| Iced Coffee | $5.85 | 60 Cals |
| Iced Mochaccino | $6.95 | 150 Cals |
| Iced cappuccino | $7.45 | 380 Cals |
| Hot chocolate | $4.35 | 120 Cals |
| Tea or herbal tea | $4.25 | 0 Cals |
Cora Merchandise
| Item name | Price in Can$ |
| Cora Strawberry spread (250 ml) | $6.65 |
| Cora Raspberry spread (250 ml) | $6.65 |
| Cora Blueberry spread (250ml) | $6.65 |
| Cora Mixed berry spread (250 ml) | $6.65 |
| Cora Orange spread (250 ml) | $6.65 |
| Cora Blueberry and oat muffin dry mix (450 g) | $7.55 |
| Cora Chocolate chips and oat muffin dry mix (450 g) | $7.55 |
| Cora Crêpes dry mix (700 g) | $7.55 |
| Cora Waffle and pancakes dry mix (700 g) | $7.55 |
| Kiwi snack container | $5.75 |
| Cora Vanilla flavored syrup (500 ml) | $6.65 |
Must-Try Items at Cora
10-Star Skillet | CA$22.75
You hear this one before you see it. The skillet comes out literally sizzling, piled dangerously high with bacon, ham, sausage, and melty cheddar over potatoes. I barely finished half of it, but if you wake up starving or just need a heavy meal to tide you over until dinner, this is your best bet.
Triple Chocolate Pancakes | CA$20.05
I usually skip pancakes because they tend to get soggy, but these are a different story. It’s basically dessert pretending to be breakfast, clocking in at 1,470 calories of pure, fluffy chocolate overload. Don’t even try to eat this sugar bomb alone—split it with the table so you don’t instantly need a nap.
Smoked Salmon Ben et Dictine | CA$15.95
For under 16 bucks, this feels like an absolute steal. The hollandaise is rich without separating, and breaking those silky poached eggs over the delicate smoked salmon is incredibly satisfying. It’s my go-to when I want something that feels a bit upscale but still hits that diner comfort-food spot.
Strawberry Avalanche French Toast | CA$21.55
The name isn’t an exaggeration. They practically bury the thick-cut brioche under a mountain of bright, fresh strawberries. The bread acts like a sponge for all the sweet fruit juices, making every bite ridiculously soft and decadent without tasting overly artificial.
Breakfast Poutine | CA$20.65
Who says you can’t have fries and gravy at 10 AM? This is the ultimate Canadian hangover cure, swapping standard fries for breakfast potatoes drenched in cheese curds and a heavy hollandaise sauce. It’s unapologetically greasy, dense, and exactly what you need on a freezing Sunday morning.
Smoked Meat Panini with Potatoes | CA$27.75
Yes, paying nearly thirty dollars for a sandwich and a side of potatoes stings a little at first glance. But the moment you bite into that smoky, tender Montreal meat alongside the seriously crunchy potato edges, you stop caring about the bill. It is an absolute powerhouse of a lunch dish that will put you out of commission for the rest of the afternoon.
Here is the section structured with an H2 heading and a clean bulleted list featuring closely related Canadian breakfast, brunch, and casual dining restaurant menus from your site:
Similar Breakfast & Brunch Menus in Canada
If you enjoy Cora’s hearty breakfast platters, fresh crêpes, and all-day dining options, you might also want to check out these popular menu price guides:
- Sunset Grill – Famous for traditional, warm breakfast platters, fresh eggs, and classic home fries across Canada.
- IHOP – A top choice for signature pancake stacks, sweet breakfast combos, and classic morning diner fare.
- Denny’s – Offers all-day breakfast favorites, hearty skillets, slams, and classic comfort food options.
- Toujours Mikes – Popular Quebec-based spot serving generous breakfast plates, gourmet crêpes, and midday meals.
Frequently Asked Questions
How much is breakfast at Cora in Canada?
You can get a basic egg breakfast for CA$9.25, which includes one egg with potatoes. A standard full breakfast typically costs CA$13–CA$22, while larger platters, such as the Gargantuan breakfast, reach CA$23.85.
What is the most expensive item on the Cora menu?
The Smoked Meat Panini with Potatoes and Smoked Meat Waffle Sandwich are among the most expensive options at CA$27.75 each. The 2 Avocado & Smoked Salmon Toast with Potatoes comes close at CA$27.35, so I’d check these prices before ordering a big brunch.
What is the cheapest thing on the menu?
Sides and drinks are your cheapest options at Cora. Pure maple syrup and cream cheese cost just CA$1.45, bottled water is CA$2.55, soft drinks are CA$2.95, and regular coffee costs CA$3.85. If you want something filling on the side, plain potatoes cost CA$3.95.
How much are the gluten-free and vegetarian options at Cora?
Cora’s gluten-sensitive (GS) options range from CA$13.95 for a Large Fruit Bowl to CA$15.75 for a Gigi Omelette. Vegetarian mains cost a little more, with the Spinach and Cheddar Omelette at CA$19.45 and the Vege Skillet at CA$22.75.
Are Cora menu prices exactly the same everywhere in Canada?
Not always, although Cora’s core pricing structure is fairly consistent across Canada. I’ve allowed for small differences of a few cents to around a dollar depending on the province, city and local taxes, so check your specific location before heading out.
The Bottom Line
A full breakfast at Cora usually costs CA$10–CA$30, but those generous portions and piles of fresh fruit make the spend feel worthwhile when you want a proper sit-down breakfast. Just remember that prices can shift slightly by province, city or delivery platform; we update these prices regularly to keep them as accurate as possible.
My pick? I’d go for the 10-Star Skillet when I’m seriously hungry, but the Triple Chocolate Pancakes are hard to resist when I’m in the mood for something sweet. Which Cora dish do you always order, or which Canadian location are you planning to visit next? Share it in the comments!
![Cora Menu with Prices in Canada [2026 Updated] 8 canadamenuhub Author Christopher Hopper](https://canadamenuhub.com/wp-content/uploads/2026/06/charlie-green-3JmfENcL24M-unsplash-scaled.webp)
Hi, I am Christopher Hopper, the food writer behind Canada Menu Hub. I live right here in Canada and absolutely love exploring our incredible food scene.
I created this website after getting frustrated with how hard it is to find current restaurant prices online. Since I already love writing and discovering new places to eat, I decided to fix the issue myself.
My mission is simple. I track down the latest menus, verify the costs, and update the prices here so you know exactly what you will pay before you order. When I am not writing articles or checking menu updates, I am usually traveling the country looking for my next great meal.
![Cora Menu with Prices in Canada [2026 Updated] 1 Cora Menu with Prices in Canada](https://canadamenuhub.com/wp-content/uploads/2026/10/Cora-Menu-with-Prices-in-Canada.webp)
![Updated Chuck’s Roadhouse Menu Price in Canada [2026] 9 Chuck’s Roadhouse Menu Price in Canada](https://canadamenuhub.com/wp-content/uploads/2026/09/Chucks-Roadhouse-Menu-Price-in-Canada-768x432.webp)
![Toujours Mikes Menu Prices in Canada [2026 Updated] 11 Toujours Mikes Menu Prices in Canada](https://canadamenuhub.com/wp-content/uploads/2026/10/Toujours-Mikes-Menu-Prices-in-Canada-768x432.webp)

![Moxies Menu Prices In Canada [2026 Updated] 15 Moxies Menu Prices In Canada](https://canadamenuhub.com/wp-content/uploads/2026/09/Moxies-Menu-Prices-In-Canada-768x432.webp)
![Montana’s Menu Price in Canada [2026 UPDATED] 17 Montana’s Menu Price in Canada](https://canadamenuhub.com/wp-content/uploads/2026/09/Montanas-Menu-Price-in-Canada-768x432.webp)
